最佳答案:
卡尔斯塔德大学(瑞典语Karlstads universitet)是瑞典10所综合性顶级高校(乌普萨拉大学,隆德大学,哥德堡大学,斯德哥尔摩大学,卡尔斯塔德大学,林奈大学,林雪平大学,瑞典中部大学,于默奥大学,厄勒布尔大学)之一。瑞日Mirai成员。
详情介绍
卡尔斯塔德大学(瑞典语Karlstads universitet)是瑞典10所综合性顶级高校(乌普萨拉大学,隆德大学,哥德堡大学,斯德哥尔摩大学,卡尔斯塔德大学,林奈大学,林雪平大学,瑞典中部大学,于默奥大学,厄勒布尔大学)之一。瑞日Mirai成员。
卡尔斯塔德大学创建于1843年,原为哥德堡大学的分支机构(1967年),后被瑞典教育部升级为拥有博士学位授予权的顶级综合性国立大学(1999年)。
卡尔斯塔德大学已经与伦敦大学学院,慕尼黑大学,上海交通大学,香港中文大学等世界100多个国家的200多所高校签署了合作协议。2012年3月与西南交通大学共建孔子学院。
- 中文名
- 卡尔斯塔德大学
- 外文名
- Karlstads universitet
- 创校年代
- 1843年
- 所在国家
- 瑞典
- 所在省州
- 韦姆兰省
- 类别
- 国立大学
- 学生人数
- 12000人
卡尔斯塔德大学地理位置
卡尔斯塔德是瑞典韦姆兰省首府位于欧洲第三大湖维纳恩湖湖畔,连接着瑞典首都斯德哥尔摩和挪威首都奥斯陆,是瑞典中部的重要交通枢纽。如果乘坐瑞典火车sj,从卡尔斯塔德出发在3个小时内可直达斯德哥尔摩,奥斯陆和瑞典第二大城市哥德堡。卡尔斯塔德机场坐落在里市中心16公里处,出行便利。
卡尔斯塔德大学院系设置
卡尔斯塔德大学开设40多个本科项目,30多个硕士项目和多个博士项目,其中有20多个硕士项目为英语授课。具体科目英语如下:
Health care and social work(15 programmes) | |
Programme in Sport Science/sport coaching | 180 ECTS credits |
Bachelor of Science in Social Work | 210 ECTS credits |
Dental Hygiene | 180 ECTS credits |
Health and wellness | 120 ECTS credits |
Master in Case Management | 120 ECTS credits |
Master Programme in Health Science: Focus Nursing | 120 ECTS credits |
Master Programme in Health Science: Focus Public Health Sciences | 120 ECTS credits |
Master Programme in Psychology with Emphasis on Cognitive Behavioural Therapy (CBT) | 120 ECTS credits |
Nursing Specialisation: Intensive Care | 60 ECTS credits |
Nursing Specialisation: Public Health Care | 75 ECTS credits |
Programme in Sport Science/sport coaching | 180 ECTS credits |
Specialist Nursing -Theatre Care | 60 ECTS credits |
Study program in Case Management | 180 ECTS credits |
Study Programme for Specialist Nursing in Prehospital Nursing | 60 ECTS credits |
Study Programme in Nursing | 180 ECTS credits |
IT(9 programmes) | |
Computer Science | 180 ECTS credits |
Master in Computer Science | 120 ECTS credits |
Master Programme in Information Systems | 120 ECTS credits |
Study Programme in IT Design: Broad curricular base | 180 ECTS credits |
Study Programme in IT Design: Enterprise Systems and Economy | 180 ECTS credits |
Study Programme in IT Design: Information Systems Design | 180 ECTS credits |
Study Programme in IT Design: Software Design | 180 ECTS credits |
Study Programme in IT, Project management and ERP Systems | 180 ECTS credits |
Study Programme in Web and Multimedia | 180 ECTS credits |
Karlstad Business School(25 programmes) | |
Human Resource Management and Work Organisation | 180 ECTS credits |
Master Programme (one year) in Jurisprudence | 60 ECTS credits |
Master Programme (one year) in Jurisprudence: Commercial Law | 60 ECTS credits |
Master Programme (one year) in Jurisprudence: Labour Law | 60 ECTS credits |
Master Programme (one year) in Jurisprudence: Public Law | 60 ECTS credits |
Master Programme (one year) in Jurisprudence: Tax Law | 60 ECTS credits |
Master Programme in Accounting and Control: Continuation Master | 75 ECTS credits |
Master Programme in Accounting and Control: Master | 120 ECTS credits |
Master Programme in Accounting and Control: Master | 60 ECTS credits |
Master Programme in Economics | 75 ECTS credits |
Master Programme in Economics: Continuation Master | 75 ECTS credits |
Master Programme in Economics: Master | 60 ECTS credits |
Master Programme in Marketing: Continuation Master | 75 ECTS credits |
Master Programme in Marketing: Master | 60 ECTS credits |
Master Programme in Marketing: Master | 120 ECTS credits |
Master Programme in Marketing (one year) | 60 ECTS credits |
Master Programme in Service Management: Continuation Master | 75 ECTS credits |
Master Programme in Service Management: Master | 120 ECTS credits |
Master Programme in Service Management: Master | 60 ECTS credits |
Master's Degree Programme (one year) in Tax Law | 60 ECTS credits |
One Year Master in Working Life Science | 60 ECTS credits |
Programme in Business and Economics | 240 ECTS credits |
Real Estate Management | 180 ECTS credits |
Study Programme in Jurisprudence | 180 ECTS credits |
Tourism Programme | 180 ECTS credits |
Natural Sciences(8 programmes) | |
Bachelor Programme in Physics | 180 ECTS credits |
Biology programme | 180 ECTS credits |
Bioscience Programme: Biomedical Laboratory Science | 180 ECTS credits |
Bioscience Programme: Biomedical Science, broad curricular base | 180 ECTS credits |
Bioscience Programme: Biotechnology | 180 ECTS credits |
Bioscience Programme: Pharmacy | 180 ECTS credits |
Master Programme in Biology with specialisation in Stream Ecology | 120 ECTS credits |
Mathematics Programme | 180 ECTS credits |
Social Sciences and Arts(20 programmes) | |
Cultural Studies | 180 ECTS credits |
Environmental Science | 180 ECTS credits |
Master Programme in Global Media Studies | 120 ECTS credits |
Master Programme in Region Building | 120 ECTS credits |
Master Programme in Region Building: Open direction-Master | 120 ECTS credits |
Master Programme in Region Building: Open direction-Master | 60 ECTS credits |
Master Programme in Social Science | 120 ECTS credits |
Master Programme in Social Science: Focus History | 120 ECTS credits |
Master Programme in Social Science: Focus Human Geography | 120 ECTS credits |
Master Programme in Social Science: Focus Political Science | 120 ECTS credits |
Master Programme in Social Science: Focus Social Work | 120 ECTS credits |
Master Programme in Social Science: Focus Sociology | 120 ECTS credits |
Master's Degree Programme (one year) in Project Management | 60 ECTS credits |
Media and Communication: Communication and Global Media | 180 ECTS credits |
Media and Communication: Visual Communication Design | 180 ECTS credits |
Political Science | 180 ECTS credits |
Social analysis and organizing | 180 ECTS credits |
Societal Risk Management | 120 ECTS credits |
Spatial and Social Planning programme | 180 ECTS credits |
Study programme in Public Relations | 180 ECTS credits |
Teaching(37 programmes) | |
Early Years Education Programme | 210 ECTS credits |
Master Programme in Educational Leadership and School Development | 60 ECTS credits |
Master programme in Educational Leadership and School Development | 60 ECTS credits |
Music Teacher Education Programme | 300 ECTS credits |
Primary Education Programme: Teaching in pre-school class and grades 1-3 | 240 ECTS credits |
Primary Education Programme: x | 240 ECTS credits |
Secondary Education Programme: Secondary Education Programme: Grades 7-9: Chemistry | 270 ECTS credits |
Secondary Education Programme: Secondary Education Programme: Grades 7-9: Geography | 270 ECTS credits |
Secondary Education Programme: Secondary Education Programme: Grades 7-9: Mathematics | 270 ECTS credits |
Secondary Education Programme: Secondary Education Programme: Grades 7-9: Physics | 270 ECTS credits |
Secondary Education Programme: Secondary Education Programme: Grades 7-9: Religion | 270 ECTS credits |
Secondary Education Programme: Secondary Education Programme: Grades 7-9: Technology | 270 ECTS credits |
Secondary Education Programme: Upper - Secondary School: Spanish | 330 ECTS credits |
Secondary Education Programme: Upper Secondary Education Programme: Chemistry | 300 ECTS credits |
Secondary Education Programme: Upper Secondary Education Programme: Geography | 300 ECTS credits |
Secondary Education Programme: Upper Secondary Education Programme: Physical Education | 300 ECTS credits |
Secondary Education Programme: Upper Secondary Education Programme: Religion | 300 ECTS credits |
Secondary Education Programme: Upper Secondary Education Programme: Science | 300 ECTS credits |
Secondary Education Programme: Upper Secondary Education Programme: Technology | 300 ECTS credits |
Secondary Education Programme: Upper-Secondary School: Biology | 300 ECTS credits |
Secondary Education Programme: Upper-Secondary School: English | 300 ECTS credits |
Secondary Education Programme: Upper-Secondary School: History | 300 ECTS credits |
Secondary Education Programme: Upper-Secondary School: Mathematics | 300 ECTS credits |
Secondary Education Programme: Upper-Secondary School: Social Science | 330 ECTS credits |
Secondary Education Programme: Upper-Secondary School: Swedish | 330 ECTS credits |
Secondary Education Programme: x | 270 ECTS credits |
Secondary Education Programme: x | 270 ECTS credits |
Secondary Education Programme: x | 270 ECTS credits |
Secondary Education Programme: x | 270 ECTS credits |
Secondary Education Programme: x | 330 ECTS credits |
Secondary Education Programme: x | 270 ECTS credits |
Secondary Education:Bridging Programme | 90 ECTS credits |
Special Teacher Education Programme: Language, Writing and Reading Skills | 90 ECTS credits |
Special Teacher Education Programme: Mental and Intellectual Challenges | 90 ECTS credits |
Special Teacher Education Programme: Mental and Intellectual challenges | 90 ECTS credits |
Vocational Education Programme | 90 ECTS credits |
Technology and Engineering(22 programmes) | |
Bachelor of Science in Enviromental and Energy Engineering | 180 ECTS credits |
Electrical Engineering | 180 ECTS credits |
Engineering: Bred ingång | 300 ECTS credits |
Engineering: Chemical Engineering | 300 ECTS credits |
Engineering: Computer Engineering | 300 ECTS credits |
Engineering: Energy and Environmental Engineering | 300 ECTS credits |
Engineering: Engineering Physics | 300 ECTS credits |
Engineering: Industrial Engineering and Management | 300 ECTS credits |
Engineering: Mechanical Engineering, spec. in Materials Engineering | 300 ECTS credits |
Engineering: Surveying Technology and Geographical IT | 180 ECTS credits |
Geographic Information Systems Engineering | 180 ECTS credits |
Master of Science in Engineering, Degree Programme in Chemical Engineering | 120 ECTS credits |
Master of Science in Engineering, Degree Programme in Engineering Physics | 120 ECTS credits |
Master of Science in Engineering, Degree Programme in Environmental and Energy Engineering | 120 ECTS credits |
Master of Science in Engineering, Degree Programme in Mechanical Engineering, specialisation in Materials Engineering | 120 ECTS credits |
Master programme in packaging | 120 ECTS credits |
Mechatronic Engineering | 180 ECTS credits |
Preparatory year (Technical and Natural Science Subjects) | 60 ECTS credits |
Programme in Surveying and Cartography | 120 ECTS credits |
Study Programme in Building and Construction Engineering | 180 ECTS credits |
Study Programme in Innovation and Design Engineering | 180 ECTS credits |
Study Programme in Mechanical Engineering | 180 ECTS credits |
AACSB和商学院
AACSB International (The Association to Advance Collegiate Schools of Business International) 【国际高等商学院协会】成立于1916年 ,是全球首屈一指的商学院和会计项目非政府认证机构 .AACSB提供权威的商学院本科及研究生工商管理及会计学科的认证。需要注意的是,并非所有AACSB会员单位都取得了AACSB认证,只有达到“认证标准”的会员单位才被称为“认证会员单位”,全世界仅有5%的商学院取得了这项精英认证。其创始成员包括哈佛大学、宾夕法尼亚大学、哥伦比亚大学、达特茅斯学院、纽约大学、西北大学、耶鲁大学、加州大学伯克利分校、芝加哥大学、伊利诺伊大学、俄亥俄州立大学等。截至2013年7月,中国大陆通过AACSB认证的商学院有10所:北京大学光华管理学院, 清华大学经济管理学院(Tsinghua SEM)中国人民大学商学院(RBS)中欧国际工商学院(CEIBS)复旦大学管理学院(FDSM)上海交通大学安泰经济与管理学院, 西安交通大学管理学院, 南京大学商学院, 中山大学管理学院(SYSBS)英国诺丁汉大学中国校区(宁波)商学院。2010年,卡尔斯塔德大学商学院正式通过国际高等商学院协会(AACSB International—the Association to Advance Collegiate Schools of Business)的认证并成为其成员之一,标志着卡尔斯塔德商学院进入了全球顶尖商学院的行列。商学院吸引着来自世界各地的优秀人才来此学习,同时卡尔斯塔德商学院也是欧洲管理发展基金会(EFMD)的重要成员之一。
CTF服务研究中心
卡尔斯塔德大学CTF服务研究中心创立于1986年,有60多名教授和博士生组成,是在服务管理领域全球领先的一个研究中心。与全球超过100家企业,大学和科研机构建立了合作关系,如IBM, 沃尔沃,爱立信,海德堡大学等。因此卡尔斯塔德大学的服务管理专业位列世界前茅。
卡尔斯塔德大学硕士录取
学历要求:相关专业的本科学位
语言要求:
传统托福(pbt):575或以上
托福(ibt):90或以上
雅思:6.5或以上
费用:两年学费为165000瑞典克朗(约15万人民币)
免责声明:本平台仅供信息发布交流之途,请谨慎判断信息真伪。如遇虚假诈骗信息,请立即举报
举报